Finance Atlas

Banking & Mortgage-Lending Access by State

FDIC BankFind records 27,836 FDIC-insured institutions across 56 states and territories. Select a state for its full lender count, charter-class breakdown, and FFIEC HMDA mortgage denial rates.

Sources: FDIC BankFind (src:fdic:bankfind:2026) · FFIEC HMDA 2024 (src:ffiec:hmda:2024). Informs and compares — no financial advice.

State FDIC institutions Active Denial rate (HMDA 2024)
Texas 2,816 349 27.2%
Illinois 1,925 328 24.1%
Florida 1,589 83 30.4%
California 1,287 117 26.2%
Ohio 1,009 157 24.4%
Missouri 1,000 195 20.6%
Minnesota 929 224 17.5%
Georgia 922 124 28.0%
Pennsylvania 917 110 25.1%
Wisconsin 849 154 17.8%
Iowa 836 226 16.4%
Kansas 803 186 20.1%
New York 780 118 26.3%
Oklahoma 695 170 24.8%
Colorado 694 64 22.7%
New Jersey 655 50 27.2%
Indiana 632 89 22.3%
Tennessee 607 109 23.8%
Virginia 595 56 22.9%
Nebraska 582 139 17.7%
Michigan 557 73 25.1%
Kentucky 549 120 26.0%
Louisiana 547 105 31.9%
Massachusetts 510 91 23.0%
Alabama 499 93 27.7%
North Carolina 453 38 25.0%
Arkansas 396 78 26.6%
Maryland 340 28 25.9%
Mississippi 316 57 32.0%
Washington 314 30 22.1%
West Virginia 305 41 29.3%
South Carolina 299 44 26.3%
Connecticut 273 28 24.5%
South Dakota 221 56 17.5%
Utah 217 42 21.5%
Montana 215 36 21.5%
North Dakota 206 60 14.6%
Oregon 189 14 21.8%
Arizona 186 12 23.3%
New Hampshire 178 17 23.8%
New Mexico 170 29 27.0%
Wyoming 149 24 21.7%
Maine 114 22 21.7%
Delaware 99 16 26.2%
Nevada 85 15 25.0%
Idaho 64 10 20.7%
Vermont 63 12 20.1%
Rhode Island 46 6 26.4%
Puerto Rico 40 5 21.1%
District of Columbia 37 4 26.1%
Hawaii 36 6 30.9%
Alaska 27 5 20.7%
U.S. Virgin Islands 7 1 18.2%
Guam 5 2 9.7%
AS 1 0
FM 1 1